Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
62.0°E | Intelsat 39 | 44476 | 155 | 154 | 61.99°E | 0.00° | 0.02° | N/A | N/A | 2024-10-27 22:24 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
62.0°E | 3Intelsat 39 | 10991.00 | V | DVB-S2 | 8PSK | 1580 3/5 |
IRIB SEMNAN | In chiaro - FTA | 190 | 1901 far | 2024-10-31 | ||
RADIONAMA SEMNAN | In chiaro - FTA | 390 | 4901 | 2024-10-31 | ||
RADIO SEMNAN | In chiaro - FTA | 490 | 4901 | 2024-10-31 |
62.0°E | 3Intelsat 39 | 10995.00 | V | DVB-S2 | 8PSK | 1540 3/5 |
IRIB-JAHANBIN | In chiaro - FTA | 181 | 1811 far | 2024-10-29 | ||
RADIONAMA JAHANBIN | In chiaro - FTA | 381 | 4811 far | 2024-10-29 | ||
RADIO-SHAHREKORD | In chiaro - FTA | 481 | 4811 far | 2024-10-29 |
62.0°E | 9Intelsat 39 | 11023.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
RADIONAMA DENA | In chiaro - FTA | 389 | 4891 far | 2024-10-27 |
62.0°E | 7Intelsat 39 | 11026.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
RADIO NAMA TABRIZ | In chiaro - FTA | 362 | 4621 far | 2024-10-05 |
62.0°E | 4Intelsat 39 | 10997.00 | V | DVB-S2 | 8PSK | 1520 3/5 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
IRIB ESFAHAN | In chiaro - FTA | 171 | 1711 far | 2024-10-05 | ||
IRIB ESFAHAN | In chiaro - FTA | 171 | 1711 far | 2024-10-05 | ||
RADIONAMA ESFAHAN | In chiaro - FTA | 371 | 4711 far | 2024-10-05 | ||
RADIO ESFAHAN | In chiaro - FTA | 471 | 4711 far 4712 eng |
2024-10-05 |
62.0°E | 8Intelsat 39 | 10964.00 | V | DVB-S2 | 8PSK | 7850 5/6 |
RADIO 03 WORLD SERVICE | In chiaro - FTA | 1583 | 1831 ara | 2024-09-29 | ||
Al Alam Syria TV | In chiaro - FTA | 701 | 7011 ara | 2024-09-29 + | ||
Al Alam TV HD | In chiaro - FTA | 639 | 6391 ara | 2024-09-29 + | ||
Sahar TV Kurdish | In chiaro - FTA | 429 | 4291 kur | 2024-09-29 + | ||
RADIO TALAVAT | In chiaro - FTA | 256 | 2561 far | 2024-09-29 | ||
iFilm | In chiaro - FTA | 138 | 1381 ara 1382 far |
2024-09-29 + | ||
Al Kawthar | In chiaro - FTA | 129 | 1291 ara | 2024-09-29 + |
62.0°E | 3Intelsat 39 | 10999.00 | V | DVB-S2 | 8PSK | 1500 3/5 |
IRIB AZARBAYJAN | In chiaro - FTA | 169 | 1691 | 2024-09-15 | ||
RADIONAMA AZARBAYJAN GHARBI | In chiaro - FTA | 369 | 4691 far | 2024-09-15 | ||
RADIO AZARBAYEJAN | In chiaro - FTA | 469 | 4691 far | 2024-09-15 |
62.0°E | 8Intelsat 39 | 10964.00 | V | DVB-S2 | 8PSK | 7850 5/6 |
Press TV HD | In chiaro - FTA | 130 | 1301 eng | 2024-09-14 + |
62.0°E | 9Intelsat 39 | 11023.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB-FARS | In chiaro - FTA | 164 | 1641 far | 2024-09-14 | ||
IRIB Bushehr | In chiaro - FTA | 178 | 1781 far | 2024-09-14 + | ||
IRIB Dena | In chiaro - FTA | 189 | 1891 far | 2024-09-14 + | ||
RADIO DENA | In chiaro - FTA | 489 | 4891 far | 2024-09-14 |
62.0°E | 3Intelsat 39 | 10988.00 | V | DVB-S2 | 8PSK | 1600 3/5 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
IRIB YAZD | In chiaro - FTA | 182 | 1821 | 2024-08-31 | ||
RADIO NAMA YAZD | In chiaro - FTA | 382 | 4821 far | 2024-08-31 | ||
RADIO YAZD | In chiaro - FTA | 482 | 4821 far | 2024-08-31 |
62.0°E | 7Intelsat 39 | 11026.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
IRIB Sahand | In chiaro - FTA | 162 | 1621 far | 2024-08-15 + | ||
IRIB Sabalan | In chiaro - FTA | 183 | 1831 far | 2024-08-15 + | ||
RADIONAMA ARDABIL | In chiaro - FTA | 383 | 4831 far | 2024-08-15 | ||
RADIO AZARBAYJAN SHARGHI | In chiaro - FTA | 462 | 1621 eng | 2024-08-15 | ||
RADIO ARDABIL | In chiaro - FTA | 483 | 4831 far | 2024-08-15 | ||
RADIO BROONMARZI(TAB) | In chiaro - FTA | 498 | 4981 far | 2024-08-15 |
62.0°E | 6Intelsat 39 | 11020.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
IRIB Aflak | In chiaro - FTA | 165 | 1651 far | 2024-08-06 + | ||
IRIB Khoozestan | In chiaro - FTA | 172 | 1721 far | 2024-08-06 + | ||
Radio-Nama-LORESTAN | In chiaro - FTA | 365 | 4651 far | 2024-08-06 | ||
RADIO NAMA KHOUZESTAN | In chiaro - FTA | 372 | 4721 far | 2024-08-06 | ||
Radio-LORESTAN | In chiaro - FTA | 465 | 4651 far | 2024-08-06 | ||
RADIO-KHOOZESTAN | In chiaro - FTA | 472 | 4721 far | 2024-08-06 |
62.0°E | 9Intelsat 39 | 11023.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
RADIO BUSHEHR | In chiaro - FTA | 478 | 4781 far | 2024-05-04 |
62.0°E | 3Intelsat 39 | 10993.00 | V | DVB-S2 | 8PSK | 1560 3/5 |
RADIO NAMA ZANJAN | In chiaro - FTA | 387 | 4871 | 2024-05-04 | ||
IRIB ESHRAGH | In chiaro - FTA | 187 | 1871 far | 2024-03-03 | ||
RADIO ZANJAN | In chiaro - FTA | 487 | 4871 far | 2024-03-03 |
62.0°E | 9Intelsat 39 | 11002.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
IRIB-Kermanshah | In chiaro - FTA | 188 | 1881 far | 2024-01-27 |
62.0°E | 9Intelsat 39 | 11009.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
Radio Nama ZAHEDAN | In chiaro - FTA | 377 | 4771 far | 2024-01-27 | ||
RADIONAMA-KERMAN | In chiaro - FTA | 373 | 4731 far | 2023-02-12 |
62.0°E | 9Intelsat 39 | 11023.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
RADIO FARS | In chiaro - FTA | 464 | 4641 far 4642 far |
2022-02-01 |
62.0°E | 9Intelsat 39 | 11009.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB-Khalijefars | In chiaro - FTA | 185 | 1851 far | 2022-01-12 | ||
radionama_KHALIJEFARS | In chiaro - FTA | 385 | 4851 vo far | 2022-01-12 |
62.0°E | 9Intelsat 39 | 11002.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB-ILAM | In chiaro - FTA | 179 | 1791 --- | 2021-12-09 | ||
IRIB-KORDESTAN | In chiaro - FTA | 191 | 1911 far | 2021-12-09 | ||
Radio-Nama-Kurdistan | In chiaro - FTA | 391 | 4911 far | 2021-12-09 |
62.0°E | 7Intelsat 39 | 11012.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
IRIB-BARAN | In chiaro - FTA | 167 | 1671 far | 2021-09-04 | ||
IRIB-Qazvin | In chiaro - FTA | 193 | 1931 tv far | 2021-09-04 | ||
Radionama_Guilan | In chiaro - FTA | 367 | 4671 | 2021-09-04 | ||
RADIO NAMA QAZVIN | In chiaro - FTA | 393 | 4931 | 2021-09-04 | ||
RADIO-RASHT | In chiaro - FTA | 467 | 4671 | 2021-09-04 | ||
RADIO-Qazvin | In chiaro - FTA | 493 | 4931 | 2021-09-04 | ||
RADIO BRONMARZE | In chiaro - FTA | 496 | 4961 | 2021-09-04 |
62.0°E | 7Intelsat 39 | 11030.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB KH.RAZAVI | In chiaro - FTA | 161 | 1611 | 2021-08-11 | ||
IRIB KH.JONOOBI | In chiaro - FTA | 192 | 1921 | 2021-08-11 |
62.0°E | 9Intelsat 39 | 11002.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
Ra.Na.kermanshah | In chiaro - FTA | 388 | 4881 far | 2021-06-19 |
62.0°E | 9Intelsat 39 | 11016.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB Hamedan | In chiaro - FTA | 180 | 1801 far | 2021-04-20 + | ||
RAADIO NAMA HAMEDAN | In chiaro - FTA | 380 | 4801 far | 2021-04-20 |
62.0°E | 9Intelsat 39 | 11009.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB-HAMOON | In chiaro - FTA | 177 | 1771 far | 2021-02-27 |
62.0°E | 7Intelsat 39 | 11005.40 | V | DVB-S2 | 8PSK | 2300 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
IRIB-GOLESTAN | In chiaro - FTA | 163 | 1631 far | 2021-02-26 | ||
RADIO NAMA GORGAN | In chiaro - FTA | 363 | 4631 far | 2021-02-26 |
62.0°E | 9Intelsat 39 | 11009.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB-Kerman | In chiaro - FTA | 173 | 1731 far | 2021-01-29 |
62.0°E | 9Intelsat 39 | 11016.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
Radio-Nama-Markazi | In chiaro - FTA | 386 | 4861 eng | 2021-01-23 |
62.0°E | 7Intelsat 39 | 11005.40 | V | DVB-S2 | 8PSK | 2300 3/4 |
IRIB MAZANDARAN | In chiaro - FTA | 174 | 1741 far | 2021-01-22 | ||
Radio Nama Mazandaran | In chiaro - FTA | 374 | 4741 far | 2021-01-22 |
62.0°E | 9Intelsat 39 | 11023.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
RADIO NAMA FARS | In chiaro - FTA | 364 | 4641 far | 2021-01-22 | ||
RADIO NAMA BUSHEHR | In chiaro - FTA | 378 | 4781 far | 2021-01-22 |
62.0°E | 9Intelsat 39 | 11016.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
IRIB Aftab | In chiaro - FTA | 186 | 1861 far | 2021-01-21 + |
62.0°E | 9Intelsat 39 | 11002.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
RADIO NAMA- ILAM | In chiaro - FTA | 379 | 4791 far | 2021-01-17 |
62.0°E | 7Intelsat 39 | 11030.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
RADIO KH.RAZAVI | In chiaro - FTA | 461 | 4611 | 2020-12-25 | ||
RADIO KH.SHOMALI | In chiaro - FTA | 476 | 4761 | 2020-12-25 | ||
RADIO KH.JONOOBI | In chiaro - FTA | 492 | 4921 | 2020-12-25 | ||
RADIO BOROONMARZI(RAZAVI) | In chiaro - FTA | 495 | 4951 | 2020-12-25 |
62.0°E | 9Intelsat 39 | 11002.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
RADIO ILAM. | In chiaro - FTA | 479 | 1791 far | 2020-12-06 |
62.0°E | 7Intelsat 39 | 11005.40 | V | DVB-S2 | 8PSK | 2300 3/4 |
RADIO GOLESTAN | In chiaro - FTA | 463 | 4631 | 2020-12-05 |
62.0°E | 9Intelsat 39 | 11002.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
RADIO KERMANSHAH | In chiaro - FTA | 488 | 1881 far | 2020-12-04 |
62.0°E | 7Intelsat 39 | 11005.40 | V | DVB-S2 | 8PSK | 2300 3/4 |
RADIO MAZANDARAN | In chiaro - FTA | 474 | 4741 far | 2020-12-03 | ||
RADIO TURKMEN | In chiaro - FTA | 497 | 4971 far | 2020-12-03 |
62.0°E | 9Intelsat 39 | 11009.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
RADIO-Bandarabas | In chiaro - FTA | 485 | 4851 far | 2020-12-03 |
62.0°E | 9Intelsat 39 | 11002.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
RADIO-KORDESTAN | In chiaro - FTA | 491 | 4911 far | 2020-12-02 |
62.0°E | 9Intelsat 39 | 11009.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
Radio-Kerman | In chiaro - FTA | 473 | 4730 | 2020-12-02 | ||
RADIO-ZAHEDAN | In chiaro - FTA | 477 | 4771 far | 2020-12-02 |
62.0°E | 9Intelsat 39 | 11016.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
RADIO-HAMEDAN | In chiaro - FTA | 480 | 4801 far | 2020-12-01 | ||
IRIB Noor | In chiaro - FTA | 175 | 1751 far | 2020-12-01 + | ||
RADIO NAMA QOM | In chiaro - FTA | 375 | 4751 far | 2020-12-01 | ||
Radio-QOM | In chiaro - FTA | 475 | 4750 far | 2020-12-01 | ||
RADIO-MARKAZI | In chiaro - FTA | 486 | 4861 far | 2020-12-01 |
62.0°E | 7Intelsat 39 | 11030.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB KH.SHOMALI | In chiaro - FTA | 502 | 5021 | 2019-10-17 |
62.0°E | Intelsat 39 | 10977.00 | V | DVB-S | QPSK | 1300 3/4 |
Occasional Feeds, data or inactive frequency (2019-10-17) |
Detailed transponder stream properties (10988.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Ultimo aggiornamento | |
182 | 1820 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-10-31 | ||
182 | 1821 | AACLATM | 2 channels Front: L R |
2024-10-31 | |||||
382 | 3820 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2024-10-31 | ||
482 | 4821 | AACLATM | 2 channels Front: L R |
2024-10-31 |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
2006 Zapper stanno navigando su KingOfSat | Copyright KingOfSat 2024 |