Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
52.0°E | TurkmenÄlem/MonacoSat | 40617 | 333 | 179 | 52.05°E | 0.00° | 0.02° | N/A | N/A | 2024-10-31 22:40 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
52.0°E | 20TurkmenÄlem/MonacoSat | 10762.00 | H | DVB-S2 | QPSK | 30000 3/4 |
Radio Gal | In chiaro - FTA | 37 | 3702 aac | 2024-09-24 |
52.0°E | 28TurkmenÄlem/MonacoSat | 10845.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Test-812 | Conax | 812 | 3012 rus | 2024-06-17 | ||
Test-813 | Conax | 813 | 2813 rus | 2024-06-17 | ||
( Test-F ) | Conax | 821 | 2821 aac rus | 2024-06-17 |
52.0°E | 25TurkmenÄlem/MonacoSat | 10845.00 | V | DVB-S | QPSK | 27500 2/3 |
Radio Begum Begum FM |
In chiaro - FTA | 4 | 402 aac far | 2023-11-01 | ||
Radio Jawanan Radio Jawanan |
In chiaro - FTA | 37 | 3702 aac | 2023-11-01 |
52.0°E | 29TurkmenÄlem/MonacoSat | 10887.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Test-912 | Conax | 912 | 2912 aac tur | 2024-06-17 | ||
Test-913 | Conax | 913 | 2913 aac tur | 2024-06-17 | ||
Test-914 | Conax | 914 | 2914 aac tur | 2024-06-17 | ||
Test-915 | Conax | 915 | 2915 aac tur | 2024-06-17 | ||
Test-916 | Conax | 916 | 2916 aac tur | 2024-06-17 | ||
Test-917 | Conax | 917 | 2917 aac tur | 2024-06-17 | ||
Test-918 | Conax | 918 | 2918 aac tur | 2024-06-17 | ||
Test-919 | Conax | 919 | 935 tur | 2024-06-17 | ||
Test-920 | Conax | 920 | 2920 tur | 2024-06-17 | ||
Test-921 | Conax | 921 | 2921 aac tur | 2024-06-17 |
52.0°E | 19TurkmenÄlem/MonacoSat | 10925.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
service_2 | VeriMatrix | 19 | 3313 uzb 3314 rus |
2024-08-29 | ||
service_1 | VeriMatrix | 20 | 320 uzb | 2024-08-29 | ||
service_4 | VeriMatrix | 21 | 321 uzb | 2024-08-29 | ||
service_3 | VeriMatrix | 22 | 322 | 2024-08-29 | ||
service_5 | VeriMatrix | 23 | 323 3323 |
2024-08-29 | ||
service_6 | VeriMatrix | 24 | 324 3324 |
2024-08-29 |
52.0°E | 15TurkmenÄlem/MonacoSat | 11221.00 | V | DVB-S | QPSK | 27500 1/2 |
Afghanistan Intl Radio | In chiaro - FTA | 62 | 6202 afg | 2024-10-01 |
52.0°E | 12TurkmenÄlem/MonacoSat | 11344.00 | H | DVB-S | QPSK | 27500 1/2 |
Afghanistan Intl Radio | In chiaro - FTA | 51 | 5102 afg | 2024-09-28 |
52.0°E | 31TurkmenÄlem/MonacoSat | 12380.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Test-702 | Conax | 702 | 2702 aac tur | 2024-06-17 | ||
Test-722 | Conax | 722 | 2722 tur | 2024-03-22 | ||
Test-727 | Conax | 727 | 2727 tur | 2024-03-22 | ||
Test-728 | Conax | 728 | 2728 tur | 2024-03-22 |
52.0°E | 12TurkmenÄlem/MonacoSat | 11344.00 | H | DVB-S | QPSK | 27500 1/2 |
AMC (Afghanistan) | In chiaro - FTA | 50 | 5002 aac afg | 2024-09-28 + |
52.0°E | 2TurkmenÄlem/MonacoSat | 11204.00 | H | DVB-S2 | 8PSK | 2500 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Sahar Afghanistan | In chiaro - FTA | 140 | 1401 afg | 2023-07-12 + |
52.0°E | 19TurkmenÄlem/MonacoSat | 10887.00 | V | DVB-S | QPSK | 27500 2/3 |
Tamadon TV | In chiaro - FTA | 17 | 3001 aac | 2024-06-17 + |
52.0°E | 29TurkmenÄlem/MonacoSat | 10887.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Euronews Russian | Conax | 931 | 2931 rus | 2024-06-17 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12380.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Eurosport 2 HD Russia | Conax | 704 | 2704 aac rus 3704 aac eng |
2024-03-22 + |
52.0°E | 19TurkmenÄlem/MonacoSat | 10887.00 | V | DVB-S | QPSK | 27500 2/3 |
Iran Beauty | In chiaro - FTA | 14 | 1402 aac far | 2023-11-01 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12380.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Bollywood HD | Conax | 701 | 2701 rus | 2024-03-22 + |
52.0°E | 15TurkmenÄlem/MonacoSat | 11221.00 | V | DVB-S | QPSK | 27500 1/2 |
4U TV Iranian | In chiaro - FTA | 24 | 2402 aac far | 2024-09-28 + |
52.0°E | 11TurkmenÄlem/MonacoSat | 12399.00 | H | DVB-S2 | 8PSK | 18300 3/4 |
Al Alam TV HD | In chiaro - FTA | 139 | 1391 far | 2024-08-08 + | ||
Al Kawthar | In chiaro - FTA | 129 | 1291 ara | 2024-08-08 + |
52.0°E | 19TurkmenÄlem/MonacoSat | 10887.00 | V | DVB-S | QPSK | 27500 2/3 |
Fareh Iran TV | In chiaro - FTA | 1 | 102 aac far | 2024-08-14 + |
52.0°E | 11TurkmenÄlem/MonacoSat | 12399.00 | H | DVB-S2 | 8PSK | 18300 3/4 |
iFilm | In chiaro - FTA | 138 | 1381 ara 1382 far |
2024-08-08 + | ||
iFilm English | In chiaro - FTA | 133 | 1331 eng 1332 far |
2024-08-08 + |
52.0°E | 25TurkmenÄlem/MonacoSat | 10845.00 | V | DVB-S | QPSK | 27500 2/3 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Iran International Radio | In chiaro - FTA | 2 | 202 far | 2024-05-08 + |
52.0°E | 19TurkmenÄlem/MonacoSat | 10887.00 | V | DVB-S | QPSK | 27500 2/3 |
Iran International Radio | In chiaro - FTA | 39 | 2202 far | 2024-08-14 + |
52.0°E | 11TurkmenÄlem/MonacoSat | 12399.00 | H | DVB-S2 | 8PSK | 18300 3/4 |
IRIB TV 1 HD | In chiaro - FTA | 121 | 1211 far | 2024-08-08 + | ||
Press TV HD | In chiaro - FTA | 131 | 1311 far | 2024-08-08 + | ||
Sahar TV Azari | In chiaro - FTA | 127 | 1271 aze | 2024-08-08 + | ||
Sahar TV Bosnian | In chiaro - FTA | 126 | 1261 fra | 2024-08-08 + | ||
Sahar TV Kurdish | In chiaro - FTA | 429 | 4291 kur | 2024-08-08 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12380.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
24 Techno | Conax | 711 | 2711 rus | 2024-04-11 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12341.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
365 dnei TV | Conax | 634 | 2634 aac rus | 2024-08-27 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12380.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Amedia Hit HD | Conax | 715 | 2715 aac rus | 2024-03-08 + | ||
Amedia Premium HD | Conax | 716 | 2716 aac rus | 2024-03-08 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12341.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Auto Plus (Russia) | Conax | 619 | 2619 rus | 2024-08-27 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12380.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Auto Plus (Russia) | Conax | 738 | 2738 aac rus | 2024-03-22 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12341.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Black (Russia) | Conax | 616 | 2616 rus 3616 eng |
2024-08-27 + | ||
Boxing TV | Conax | 626 | 2626 rus | 2024-08-27 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12380.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Cinéma | Conax | 714 | 2714 rus | 2024-05-06 + |
52.0°E | 30TurkmenÄlem/MonacoSat | 12226.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Detski Mir | Conax | 530 | 2530 aac rus | 2024-03-22 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12341.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Dikaya Okhota | Conax | 630 | 2630 aac rus | 2024-08-27 + | ||
Dikaya Rybalka | Conax | 631 | 2631 aac rus | 2024-08-27 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12380.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Dom Kino | Conax | 712 | 2712 rus | 2024-03-08 + |
52.0°E | 29TurkmenÄlem/MonacoSat | 10887.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Domashniy International | Conax | 925 | 2925 | 2024-06-17 + |
52.0°E | 30TurkmenÄlem/MonacoSat | 12226.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Domashniy International | Conax | 509 | 2509 aac rus | 2024-03-22 + |
52.0°E | 29TurkmenÄlem/MonacoSat | 10887.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Dorama | Conax | 935 | 227 aac rus | 2024-10-31 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12380.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Eurosport 1 HD Russia | Conax | 703 | 2703 aac rus 3703 aac eng |
2024-03-22 + |
52.0°E | 30TurkmenÄlem/MonacoSat | 12226.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Friday International | Conax | 511 | 2511 aac rus | 2024-05-08 + |
52.0°E | 28TurkmenÄlem/MonacoSat | 10845.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
FX HD Russia | Conax | 805 | 2805 aac rus 3805 aac eng |
2024-06-17 + | ||
FX Life HD Russia | Conax | 808 | 2808 aac rus 3808 aac eng |
2024-06-17 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12341.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
HDL | Conax | 623 | 2623 rus | 2024-10-05 + | ||
India TV (Russia) | Conax | 613 | 2613 | 2024-08-27 + | ||
Indijskoe Kino | Conax | 607 | 2607 rus | 2024-08-27 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12380.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Investigation Discovery Russia | Conax | 705 | 2914 rus 2915 eng |
2024-06-17 + |
52.0°E | 30TurkmenÄlem/MonacoSat | 12226.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Izvestia | Conax | 529 | 2529 aac rus | 2024-03-22 + | ||
Karusel | Conax | 508 | 2508 aac rus | 2024-03-22 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12380.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
KHL Prime HD | Conax | 736 | 2736 aac rus | 2024-08-29 + |
52.0°E | 29TurkmenÄlem/MonacoSat | 10887.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Kineko HD | Conax | 932 | 2932 aac rus 3932 aac eng |
2024-03-08 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12341.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Kinokomedia | Conax | 608 | 2608 rus | 2024-08-27 + |
52.0°E | 28TurkmenÄlem/MonacoSat | 10845.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Kinoman | Conax | 815 | 2815 rus | 2024-06-17 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12341.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Kinomix HD | Conax | 604 | 2604 rus | 2024-08-27 + | ||
Kinopokaz HD | Conax | 600 | 2600 rus | 2024-10-16 + | ||
Kinopremyera HD | Conax | 602 | 2602 aac rus | 2024-08-27 + | ||
Kinosemia | Conax | 605 | 2605 rus | 2024-08-27 + | ||
Kinoserija | Conax | 611 | 2611 rus | 2024-08-27 + | ||
Kinosvidania | Conax | 609 | 2609 rus | 2024-08-27 + | ||
Kuhnya TV | Conax | 618 | 2618 rus | 2024-08-27 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12380.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Kuhnya TV | Conax | 737 | 2737 aac rus | 2024-03-22 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12341.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
KVN | Conax | 635 | 2635 aac rus | 2024-08-27 + |
52.0°E | 30TurkmenÄlem/MonacoSat | 12226.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Match Planeta | Conax | 525 | 2979 rus | 2024-06-05 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12380.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Mir 24 | Conax | 731 | 2731 rus | 2024-03-22 + |
52.0°E | 28TurkmenÄlem/MonacoSat | 10845.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Mir Seriala | Conax | 816 | 2816 rus | 2024-06-17 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12380.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Mir TV | Conax | 732 | 2732 rus | 2024-03-22 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12341.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
MMA-TV.com | Conax | 625 | 2625 rus | 2024-09-24 + |
52.0°E | 30TurkmenÄlem/MonacoSat | 12226.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Mosfilm Zolotaya Kollektsiya | Conax | 514 | 2514 aac rus | 2024-03-22 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12380.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Moya Planeta | Conax | 717 | 2717 rus | 2024-05-06 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12341.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Mujskoe Kino HD | Conax | 603 | 302 rus 303 rus |
2024-08-27 + |
52.0°E | 30TurkmenÄlem/MonacoSat | 12226.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Mult | Conax | 526 | 2621 rus | 2024-06-17 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12341.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Nashe Novoe Kino | Conax | 610 | 2610 rus | 2024-10-16 + |
52.0°E | 28TurkmenÄlem/MonacoSat | 10845.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Nat Geo Wild Russia HD | Conax | 807 | 2807 aac rus 3807 aac eng |
2024-06-17 + | ||
National Geographic Russia HD | Conax | 806 | 2806 aac rus 3806 aac eng |
2024-06-17 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12380.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Nick Jr Russia | Conax | 709 | 2709 aac rus 2710 aac eng |
2024-03-22 + |
52.0°E | 30TurkmenÄlem/MonacoSat | 12226.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Nickelodeon Russia | Conax | 512 | 2512 aac rus 3512 aac eng |
2024-03-22 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12380.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Nickelodeon Russia | Conax | 710 | 3710 aac rus 4710 aac eng |
2024-10-31 + |
52.0°E | 30TurkmenÄlem/MonacoSat | 12226.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
NSTV | Conax | 527 | 2527 aac rus | 2024-03-22 + |
52.0°E | 29TurkmenÄlem/MonacoSat | 10887.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
NTV Mir | Conax | 924 | 2924 rus | 2024-06-17 + |
52.0°E | 30TurkmenÄlem/MonacoSat | 12226.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
NTV Mir | Conax | 504 | 2504 aac | 2024-03-22 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12341.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
NTV+ Kinohit | Conax | 606 | 2606 rus | 2024-08-27 + |
52.0°E | 30TurkmenÄlem/MonacoSat | 12226.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
O! International | Conax | 513 | 2513 aac rus | 2024-03-22 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12380.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Om Ino Yemim | Conax | 713 | 2713 aac rus | 2024-04-18 + |
52.0°E | 29TurkmenÄlem/MonacoSat | 10887.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
ORT International (Perviy kanal Vsemirnaja set) |
Conax | 922 | 2922 rus | 2024-06-17 + |
52.0°E | 30TurkmenÄlem/MonacoSat | 12226.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
ORT International (Perviy kanal Vsemirnaja set) |
Conax | 501 | 2501 aac rus | 2024-03-22 + | ||
Podeba | Conax | 505 | 2505 rus | 2024-03-22 + |
52.0°E | 29TurkmenÄlem/MonacoSat | 10887.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
QSport | Conax | 934 | 152 aac rus | 2024-10-04 + |
52.0°E | 28TurkmenÄlem/MonacoSat | 10845.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Radnoe Kino | Conax | 817 | 2817 aac rus | 2024-06-17 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12341.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Radnoe Kino | Conax | 612 | 2612 rus | 2024-08-27 + |
52.0°E | 29TurkmenÄlem/MonacoSat | 10887.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
RBC TV |
Conax | 928 | 2928 aac rus | 2024-06-17 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12341.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Red (Russia) | Conax | 615 | 2615 rus 3615 eng |
2024-10-16 + |
52.0°E | 28TurkmenÄlem/MonacoSat | 10845.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
RED Docu. | Conax | 828 | 209 aac | 2024-10-16 + | ||
Red Junior | In chiaro - FTA | 829 | 220 aac rus | 2024-10-20 + | ||
Red Music Retro | Conax | 826 | 222 aac | 2024-10-16 + | ||
RED Premium | Conax | 827 | 218 aac | 2024-10-16 + |
52.0°E | 30TurkmenÄlem/MonacoSat | 12226.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Ren TV International | Conax | 510 | 2510 rus | 2024-03-22 + |
52.0°E | 29TurkmenÄlem/MonacoSat | 10887.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Renessans TV | Conax | 904 | 217 aac rus | 2024-10-10 + |
52.0°E | 30TurkmenÄlem/MonacoSat | 12226.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Rossiya 24 | Conax | 503 | 2503 | 2024-03-22 + |
52.0°E | 28TurkmenÄlem/MonacoSat | 10845.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Rossiya Roman | Conax | 822 | 2822 rus | 2024-06-17 + |
52.0°E | 29TurkmenÄlem/MonacoSat | 10887.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
RTR Planeta | Conax | 923 | 2923 rus | 2024-06-17 + |
52.0°E | 30TurkmenÄlem/MonacoSat | 12226.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
RTR Planeta | Conax | 502 | 2502 aac rus | 2024-03-22 + |
52.0°E | 28TurkmenÄlem/MonacoSat | 10845.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Rus Bestseller | Conax | 824 | 2824 rus | 2024-06-17 + | ||
Russian Detective | Conax | 823 | 2823 rus | 2024-06-17 + |
52.0°E | 29TurkmenÄlem/MonacoSat | 10887.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Sapfir HD | Conax | 933 | 2933 rus 3933 tur |
2024-06-17 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12341.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Sci Fi Channel Russia | Conax | 617 | 2617 rus 3617 eng |
2024-08-27 + |
52.0°E | 28TurkmenÄlem/MonacoSat | 10845.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Sport-1 | Conax | 801 | 401 aac rus | 2024-07-27 + | ||
Sport-2 | Conax | 802 | 403 aac rus | 2024-07-27 + | ||
Sport-3 | Conax | 803 | 405 aac rus | 2024-07-27 + | ||
Sport-4 | Conax | 804 | 407 aac rus | 2024-07-27 + | ||
Sportbox | Conax | 820 | 2820 aac rus | 2024-06-17 + |
52.0°E | 29TurkmenÄlem/MonacoSat | 10887.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
STS International | Conax | 927 | 2960 rus | 2024-10-19 + |
52.0°E | 30TurkmenÄlem/MonacoSat | 12226.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
STS International | Conax | 528 | 2528 aac rus | 2024-03-22 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12341.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
STS Kids | Conax | 629 | 2629 rus | 2024-08-27 + | ||
Super Heros | Conax | 620 | 2620 rus | 2024-08-27 + |
52.0°E | 28TurkmenÄlem/MonacoSat | 10845.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Taina TV | Conax | 819 | 2819 rus | 2024-10-05 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12380.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Telekanal Zvezda | Conax | 735 | 2735 rus | 2024-03-22 + | ||
TLC Russia | Conax | 706 | 2706 rus 3706 eng |
2024-08-16 + |
52.0°E | 30TurkmenÄlem/MonacoSat | 12226.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
TNT (Russia) | Conax | 506 | 2506 rus | 2024-03-22 + |
52.0°E | 29TurkmenÄlem/MonacoSat | 10887.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
TNT international | Conax | 926 | 2926 rus | 2024-04-05 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12380.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
TNT Myzicalni | Conax | 734 | 201 aac rus | 2024-09-24 + |
52.0°E | 30TurkmenÄlem/MonacoSat | 12226.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
TNT4 International | Conax | 507 | 2507 rus | 2024-03-22 + |
52.0°E | 28TurkmenÄlem/MonacoSat | 10845.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
TV XXI | Conax | 818 | 2818 aac rus | 2024-06-17 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12341.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
TV3 International | Conax | 621 | 2621 rus | 2024-08-27 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12380.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
U-TV | Conax | 733 | 2733 rus | 2024-03-22 + |
52.0°E | 28TurkmenÄlem/MonacoSat | 10845.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
UDAR HD | Conax | 810 | 228 aac rus | 2024-09-01 + |
52.0°E | 29TurkmenÄlem/MonacoSat | 10887.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Vostok TV | Conax | 930 | 2930 aac rus | 2024-03-08 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12341.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Zhivi | Conax | 633 | 2633 aac rus | 2024-08-27 + |
52.0°E | 11TurkmenÄlem/MonacoSat | 12399.00 | H | DVB-S2 | 8PSK | 18300 3/4 |
Hispan TV HD | In chiaro - FTA | 132 | 1321 far | 2024-08-08 + | ||
Al Alam Syria TV | In chiaro - FTA | 116 | 1161 ara | 2024-08-08 + |
52.0°E | 4TurkmenÄlem/MonacoSat | 12264.00 | V | DVB-S2 | QPSK | 27500 2/3 |
Altyn Asyr | In chiaro - FTA | 201 | 111 tuk | 2015-06-27 + |
52.0°E | 4TurkmenÄlem/MonacoSat | 12302.85 | V | DVB-S2 | QPSK | 27500 2/3 |
Arkadag | In chiaro - FTA | 208 | 148 tkm | 2023-06-29 + | ||
Asgabat TV | In chiaro - FTA | 205 | 132 tuk | 2021-05-01 + |
52.0°E | 4TurkmenÄlem/MonacoSat | 12264.00 | V | DVB-S2 | QPSK | 27500 2/3 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Miras | In chiaro - FTA | 203 | 117 tuk | 2015-06-27 + |
52.0°E | 4TurkmenÄlem/MonacoSat | 12302.85 | V | DVB-S2 | QPSK | 27500 2/3 |
Owazy TV | In chiaro - FTA | 206 | 133 tuk | 2021-05-01 + | ||
Turkmenistan Sport | In chiaro - FTA | 207 | 134 tuk 135 eng 136 rus 137 fra 138 chi 139 ara 140 far |
2024-02-24 + |
52.0°E | 4TurkmenÄlem/MonacoSat | 12264.00 | V | DVB-S2 | QPSK | 27500 2/3 |
Turkmenistan TV | In chiaro - FTA | 204 | 120 tuk 121 eng 122 rus 123 fra 124 chi 125 ara 126 far |
2015-06-27 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12380.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
viju TV1000 Novella | Conax | 741 | 2741 aac rus | 2024-05-06 + | ||
viju+ Planet | Conax | 739 | 2739 aac rus 3739 aac eng |
2024-03-22 + | ||
viju+ Serial | Conax | 740 | 3740 aac rus | 2024-03-22 + |
52.0°E | 4TurkmenÄlem/MonacoSat | 12264.00 | V | DVB-S2 | QPSK | 27500 2/3 |
Yaslyk | In chiaro - FTA | 202 | 114 tuk | 2015-06-27 + |
52.0°E | 20TurkmenÄlem/MonacoSat | 10762.00 | H | DVB-S2 | QPSK | 30000 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Andisheh TV | In chiaro - FTA | 1 | 272 aac far | 2024-02-24 + |
52.0°E | 25TurkmenÄlem/MonacoSat | 10845.00 | V | DVB-S | QPSK | 27500 2/3 |
ICC (Iranian Cinema Channel) | In chiaro - FTA | 42 | 4202 aac far | 2022-05-31 + | ||
Iran TV Network | In chiaro - FTA | 12 | 1202 eng | 2020-10-01 + |
