Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
52.0°E | TurkmenÄlem/MonacoSat | 40617 | 333 | 179 | 52.05°E | 0.00° | 0.02° | N/A | N/A | 2024-10-31 22:40 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
52.0°E | 2TurkmenÄlem/MonacoSat | 10887.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Dorama | Conax | 935 | 227 aac rus | 2024-10-31 + |
52.0°E | 18TurkmenÄlem/MonacoSat | 10762.00 | H | DVB-S2 | QPSK | 30000 3/4 |
Afghanistan International HD | In chiaro - FTA | 8 | 802 aac afg | 2024-10-27 + |
52.0°E | 4TurkmenÄlem/MonacoSat | 10845.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Red Junior | In chiaro - FTA | 829 | 220 aac rus | 2024-10-20 + |
52.0°E | 18TurkmenÄlem/MonacoSat | 10762.00 | H | DVB-S2 | QPSK | 30000 3/4 |
Sun Music TV | In chiaro - FTA | 35 | 3502 aac | 2024-10-19 + |
52.0°E | 4TurkmenÄlem/MonacoSat | 10845.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Red Thriller | Conax | 830 | 226 aac rus | 2024-10-16 + |
52.0°E | 12TurkmenÄlem/MonacoSat | 10845.00 | V | DVB-S | QPSK | 27500 2/3 |
SOLH TV | In chiaro - FTA | 29 | 2902 aac | 2024-10-05 + |
52.0°E | 11TurkmenÄlem/MonacoSat | 11221.00 | V | DVB-S | QPSK | 27500 1/2 |
Afghanistan International HD | In chiaro - FTA | 60 | 6002 aac | 2024-10-01 + |
52.0°E | 9TurkmenÄlem/MonacoSat | 11344.00 | H | DVB-S | QPSK | 27500 1/2 |
Persiana Family | In chiaro - FTA | 1 | 102 aac far | 2024-09-28 + | ||
Persiana Cinema | In chiaro - FTA | 3 | 302 aac | 2024-09-28 + | ||
Persiana Comedy | In chiaro - FTA | 7 | 702 aac | 2024-09-28 + | ||
Afghanistan International HD | In chiaro - FTA | 10 | 1002 aac far | 2024-09-28 + | ||
Persiana Music | In chiaro - FTA | 13 | 1302 far | 2024-09-28 + | ||
4Music HD | In chiaro - FTA | 20 | 2002 aac | 2024-09-28 + | ||
Persiana Sonati | In chiaro - FTA | 23 | 2302 aac | 2024-09-28 + | ||
Persiana Korea | In chiaro - FTA | 24 | 2402 aac | 2024-09-28 + | ||
AMC (Afghanistan) | In chiaro - FTA | 50 | 5002 aac afg | 2024-09-28 + |
52.0°E | 11TurkmenÄlem/MonacoSat | 11221.00 | V | DVB-S | QPSK | 27500 1/2 |
FX 3 | In chiaro - FTA | 1 | 102 aac far | 2024-09-28 + | ||
Iran TV Network | In chiaro - FTA | 3 | 302 aac far | 2024-09-28 + | ||
247Box | In chiaro - FTA | 5 | 502 aac far | 2024-09-28 + | ||
Persian Music Channel | In chiaro - FTA | 11 | 1102 aac far | 2024-09-28 + | ||
MTC | In chiaro - FTA | 18 | 1802 aac far | 2024-09-28 + | ||
Persiana Fight HD | In chiaro - FTA | 22 | 2202 aac far | 2024-09-28 + | ||
4U TV Iranian | In chiaro - FTA | 24 | 2402 aac far | 2024-09-28 + | ||
Meraj TV | In chiaro - FTA | 26 | 2602 aac far | 2024-09-28 + | ||
Iran Film HD | In chiaro - FTA | 27 | 2702 aac far | 2024-09-28 + | ||
MBC Persia HD | In chiaro - FTA | 28 | 2802 eng | 2024-09-28 + |
52.0°E | 17TurkmenÄlem/MonacoSat | 10804.00 | H | DVB-S | QPSK | 27500 2/3 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Home+ HD | In chiaro - FTA | 10 | 1002 aac far | 2024-09-23 + |
52.0°E | 18TurkmenÄlem/MonacoSat | 10762.00 | H | DVB-S2 | QPSK | 30000 3/4 |
Neto HD | In chiaro - FTA | 3 | 302 aac | 2024-09-08 + |
52.0°E | 4TurkmenÄlem/MonacoSat | 10845.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
UDAR HD | Conax | 810 | 228 aac rus | 2024-09-01 + | ||
History HD Europe | Conax | 814 | 3232 aac rus 3233 aac eng |
2024-08-30 + |
52.0°E | 2TurkmenÄlem/MonacoSat | 10925.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
O`zbekiston 24 | In chiaro - FTA | 12 | 312 uzb 3312 eng |
2024-08-29 + | ||
Lux TV | In chiaro - FTA | 25 | 325 | 2024-08-29 + |
52.0°E | 3TurkmenÄlem/MonacoSat | 12341.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Animal Planet HD | Conax | 622 | 3252 aac rus 3253 aac eng |
2024-08-27 + | ||
Dikaya Rybalka | Conax | 631 | 2631 aac rus | 2024-08-27 + | ||
FilmUA Drama | Conax | 632 | 1432 aac rus | 2024-08-27 + |
52.0°E | 16TurkmenÄlem/MonacoSat | 10762.00 | V | DVB-S | QPSK | 27500 2/3 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Cafe Film | In chiaro - FTA | 15 | 1502 aac far | 2024-08-25 + |
52.0°E | 17TurkmenÄlem/MonacoSat | 10804.00 | H | DVB-S | QPSK | 27500 2/3 |
TBN Nejat | In chiaro - FTA | 2 | 202 aac far | 2024-08-14 + | ||
Gold Star TV | In chiaro - FTA | 18 | 1802 aac far | 2024-08-14 + | ||
4Music HD | In chiaro - FTA | 20 | 2002 aac far | 2024-08-14 + | ||
Persiana Sonati | In chiaro - FTA | 23 | 2302 aac far | 2024-08-14 + | ||
4Kurd | In chiaro - FTA | 47 | 4702 aac | 2024-08-14 + | ||
Classic TV | In chiaro - FTA | 49 | 3001 aac far | 2024-08-14 + |
52.0°E | 13TurkmenÄlem/MonacoSat | 10887.00 | V | DVB-S | QPSK | 27500 2/3 |
Fareh Iran TV | In chiaro - FTA | 1 | 102 aac far | 2024-08-14 + | ||
Iran International Radio | In chiaro - FTA | 39 | 2202 far | 2024-08-14 + | ||
ICNet 2 | In chiaro - FTA | 40 | 4002 aac far | 2024-08-14 + |
52.0°E | 4TurkmenÄlem/MonacoSat | 12399.00 | H | DVB-S2 | 8PSK | 18300 3/4 |
Hispan TV HD | In chiaro - FTA | 132 | 1321 far | 2024-08-08 + | ||
IRIB TV 1 HD | In chiaro - FTA | 121 | 1211 far | 2024-08-08 + | ||
Press TV HD | In chiaro - FTA | 131 | 1311 far | 2024-08-08 + | ||
Al Alam TV HD | In chiaro - FTA | 139 | 1391 far | 2024-08-08 + |
52.0°E | 18TurkmenÄlem/MonacoSat | 10762.00 | H | DVB-S2 | QPSK | 30000 3/4 |
1 TV | In chiaro - FTA | 17 | 1702 aac | 2024-08-08 + |
52.0°E | 12TurkmenÄlem/MonacoSat | 10845.00 | V | DVB-S | QPSK | 27500 2/3 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
ASR TV | In chiaro - FTA | 5 | 502 aac | 2024-08-08 + |
52.0°E | 18TurkmenÄlem/MonacoSat | 10762.00 | H | DVB-S2 | QPSK | 30000 3/4 |
Afra Film HD | In chiaro - FTA | 19 | 1902 aac far | 2024-08-03 + |
52.0°E | 16TurkmenÄlem/MonacoSat | 10762.00 | V | DVB-S | QPSK | 27500 2/3 |
Net TV Farsi | In chiaro - FTA | 2 | 202 aac far | 2024-08-03 + |
52.0°E | 18TurkmenÄlem/MonacoSat | 10762.00 | H | DVB-S2 | QPSK | 30000 3/4 |
Afra Series HD | In chiaro - FTA | 2 | 202 aac far | 2024-08-01 + |
52.0°E | 17TurkmenÄlem/MonacoSat | 10804.00 | H | DVB-S | QPSK | 27500 2/3 |
4 Sport Arabia HD | In chiaro - FTA | 12 | 1202 aac | 2024-07-26 + |
52.0°E | 18TurkmenÄlem/MonacoSat | 10762.00 | H | DVB-S2 | QPSK | 30000 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Omide Javdan | In chiaro - FTA | 18 | 1802 aac | 2024-07-16 + |
52.0°E | 13TurkmenÄlem/MonacoSat | 10887.00 | V | DVB-S | QPSK | 27500 2/3 |
Payam Aramesh HD | In chiaro - FTA | 6 | 602 aac | 2024-06-30 + | ||
Mardom TV (MTVI) | In chiaro - FTA | 2 | 202 aac | 2024-06-24 + | ||
SL One | In chiaro - FTA | 5 | 502 aac | 2024-06-17 + | ||
Tamadon TV | In chiaro - FTA | 17 | 3001 aac | 2024-06-17 + |
52.0°E | 16TurkmenÄlem/MonacoSat | 10762.00 | V | DVB-S | QPSK | 27500 2/3 |
Avang TV | In chiaro - FTA | 1 | 102 aac | 2024-06-07 + |
52.0°E | 13TurkmenÄlem/MonacoSat | 10887.00 | V | DVB-S | QPSK | 27500 2/3 |
Woman TV Farsi | In chiaro - FTA | 7 | 702 aac far | 2024-05-22 + |
52.0°E | 12TurkmenÄlem/MonacoSat | 10845.00 | V | DVB-S | QPSK | 27500 2/3 |
Orange TV Farsi | In chiaro - FTA | 39 | 3902 aac far | 2024-05-19 + |
52.0°E | 4TurkmenÄlem/MonacoSat | 12380.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Discovery Channel Eastern Europe | Conax | 707 | 3262 rus 3263 eng |
2024-05-09 + |
52.0°E | 16TurkmenÄlem/MonacoSat | 10762.00 | V | DVB-S | QPSK | 27500 2/3 |
Persiana KPop | In chiaro - FTA | 17 | 3007 far | 2024-05-04 + |
52.0°E | 4TurkmenÄlem/MonacoSat | 12380.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Om Ino Yemim | Conax | 713 | 2713 aac rus | 2024-04-18 + |
52.0°E | 18TurkmenÄlem/MonacoSat | 10762.00 | H | DVB-S2 | QPSK | 30000 3/4 |
Derakhte Zendegi | In chiaro - FTA | 4 | 402 aac far | 2024-03-24 + |
52.0°E | 4TurkmenÄlem/MonacoSat | 12380.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Eurosport 2 HD Russia | Conax | 704 | 2704 aac rus 3704 aac eng |
2024-03-22 + |
52.0°E | 18TurkmenÄlem/MonacoSat | 10762.00 | H | DVB-S2 | QPSK | 30000 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Iran International HD | In chiaro - FTA | 33 | 3302 far | 2024-03-22 + |
52.0°E | 2TurkmenÄlem/MonacoSat | 10887.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Kineko HD | Conax | 932 | 2932 aac rus 3932 aac eng |
2024-03-08 + |
52.0°E | 4TurkmenÄlem/MonacoSat | 12380.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Terra | Conax | 742 | 2942 aac rus 3942 aac eng |
2024-03-08 + |
52.0°E | 16TurkmenÄlem/MonacoSat | 10762.00 | V | DVB-S | QPSK | 27500 2/3 |
Grand Cinema HD | In chiaro - FTA | 13 | 1302 aac | 2024-03-02 + |
52.0°E | 18TurkmenÄlem/MonacoSat | 10762.00 | H | DVB-S2 | QPSK | 30000 3/4 |
Andisheh TV | In chiaro - FTA | 1 | 272 aac far | 2024-02-24 + |
52.0°E | 4TurkmenÄlem/MonacoSat | 12302.85 | V | DVB-S2 | QPSK | 27500 2/3 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Turkmenistan Sport | In chiaro - FTA | 207 | 134 tuk 135 eng 136 rus 137 fra 138 chi 139 ara 140 far |
2024-02-24 + |
52.0°E | 18TurkmenÄlem/MonacoSat | 10762.00 | H | DVB-S2 | QPSK | 30000 3/4 |
Persiana Sport | In chiaro - FTA | 11 | 1102 aac far | 2024-02-05 + |
52.0°E | 16TurkmenÄlem/MonacoSat | 10762.00 | V | DVB-S | QPSK | 27500 2/3 |
Persiana Sport | In chiaro - FTA | 8 | 802 aac far | 2024-02-05 + | ||
FX 2 HD | In chiaro - FTA | 23 | 2302 aac | 2024-01-24 + |
52.0°E | 18TurkmenÄlem/MonacoSat | 10762.00 | H | DVB-S2 | QPSK | 30000 3/4 |
PBC Tapesh TV | In chiaro - FTA | 34 | 3402 far | 2024-01-13 + |
52.0°E | 13TurkmenÄlem/MonacoSat | 10887.00 | V | DVB-S | QPSK | 27500 2/3 |
ICNet 3 | In chiaro - FTA | 8 | 802 aac far | 2024-01-09 + |
52.0°E | 16TurkmenÄlem/MonacoSat | 10762.00 | V | DVB-S | QPSK | 27500 2/3 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Cafe Trade | In chiaro - FTA | 18 | 1802 aac | 2024-01-08 + |
52.0°E | 13TurkmenÄlem/MonacoSat | 10887.00 | V | DVB-S | QPSK | 27500 2/3 |
ICNet | In chiaro - FTA | 15 | 1502 aac far | 2024-01-05 + |
52.0°E | 18TurkmenÄlem/MonacoSat | 10762.00 | H | DVB-S2 | QPSK | 30000 3/4 |
Tapesh 2 | In chiaro - FTA | 27 | 2702 aac far | 2023-12-29 + | ||
PMC Royale | In chiaro - FTA | 26 | 2602 aac far | 2023-11-10 + |
52.0°E | 16TurkmenÄlem/MonacoSat | 10762.00 | V | DVB-S | QPSK | 27500 2/3 |
Rahe Nejat HD | In chiaro - FTA | 19 | 3005 aac far | 2023-11-05 + |
52.0°E | 12TurkmenÄlem/MonacoSat | 10845.00 | V | DVB-S | QPSK | 27500 2/3 |
Your Time TV | In chiaro - FTA | 3 | 1002 aac far | 2023-11-01 + | ||
Eslah TV | In chiaro - FTA | 711 | 7112 aac far | 2023-11-01 + |
52.0°E | 16TurkmenÄlem/MonacoSat | 10762.00 | V | DVB-S | QPSK | 27500 2/3 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Persiana Rap | In chiaro - FTA | 7 | 3003 aac far | 2023-11-01 + |
52.0°E | 13TurkmenÄlem/MonacoSat | 10887.00 | V | DVB-S | QPSK | 27500 2/3 |
Iran Beauty | In chiaro - FTA | 14 | 1402 aac far | 2023-11-01 + |
52.0°E | 16TurkmenÄlem/MonacoSat | 10762.00 | V | DVB-S | QPSK | 27500 2/3 |
FX HD Farsi | In chiaro - FTA | 16 | 1602 aac far | 2023-10-10 + |
52.0°E | 17TurkmenÄlem/MonacoSat | 10804.00 | H | DVB-S | QPSK | 27500 2/3 |
Persiana Nostalgia | In chiaro - FTA | 14 | 1402 aac | 2023-09-23 + |
52.0°E | 18TurkmenÄlem/MonacoSat | 10762.00 | H | DVB-S2 | QPSK | 30000 3/4 |
4U Family | In chiaro - FTA | 14 | 1402 aac far | 2023-08-04 + |
52.0°E | 4TurkmenÄlem/MonacoSat | 12302.85 | V | DVB-S2 | QPSK | 27500 2/3 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Arkadag | In chiaro - FTA | 208 | 148 tkm | 2023-06-29 + |
52.0°E | 12TurkmenÄlem/MonacoSat | 10845.00 | V | DVB-S | QPSK | 27500 2/3 |
OXIR | In chiaro - FTA | 803 | 8062 far | 2023-06-09 + |
52.0°E | 16TurkmenÄlem/MonacoSat | 10762.00 | V | DVB-S | QPSK | 27500 2/3 |
Gord Afarid TV | In chiaro - FTA | 21 | 2102 aac | 2023-06-09 + | ||
4Turk HD | In chiaro - FTA | 20 | 3001 aac | 2023-06-04 + |
52.0°E | 18TurkmenÄlem/MonacoSat | 10762.00 | H | DVB-S2 | QPSK | 30000 3/4 |
Meta Film HD | In chiaro - FTA | 7 | 702 aac far | 2023-05-29 + | ||
Persiana 2 | In chiaro - FTA | 6 | 602 aac far | 2023-05-29 + | ||
Persiana Latino | In chiaro - FTA | 5 | 502 aac | 2023-05-29 + |
52.0°E | 16TurkmenÄlem/MonacoSat | 10762.00 | V | DVB-S | QPSK | 27500 2/3 |
AMC Music | In chiaro - FTA | 10 | 1002 aac far | 2022-12-29 + | ||
Persiana Science HD | In chiaro - FTA | 12 | 1202 aac | 2022-12-29 + | ||
Iran International HD | In chiaro - FTA | 14 | 1402 1403 |
2022-12-29 + |
52.0°E | 12TurkmenÄlem/MonacoSat | 10845.00 | V | DVB-S | QPSK | 27500 2/3 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
ICC (Iranian Cinema Channel) | In chiaro - FTA | 42 | 4202 aac far | 2022-05-31 + |
52.0°E | 17TurkmenÄlem/MonacoSat | 10804.00 | H | DVB-S | QPSK | 27500 2/3 |
Persiana Channel | In chiaro - FTA | 8 | 802 aac far | 2021-09-01 + | ||
Persiana Cinema | In chiaro - FTA | 3 | 302 aac | 2021-07-05 + | ||
Persiana 3 | In chiaro - FTA | 4 | 402 aac | 2021-07-05 + | ||
Persiana Iranian | In chiaro - FTA | 5 | 502 aac | 2021-07-05 + | ||
Persiana Comedy | In chiaro - FTA | 7 | 702 aac | 2021-07-05 + | ||
Persiana Korea | In chiaro - FTA | 24 | 2402 aac far | 2021-05-17 + |
52.0°E | 4TurkmenÄlem/MonacoSat | 12302.85 | V | DVB-S2 | QPSK | 27500 2/3 |
Asgabat TV | In chiaro - FTA | 205 | 132 tuk | 2021-05-01 + | ||
Owazy TV | In chiaro - FTA | 206 | 133 tuk | 2021-05-01 + |
52.0°E | 17TurkmenÄlem/MonacoSat | 10804.00 | H | DVB-S | QPSK | 27500 2/3 |
Persiana Family HD | In chiaro - FTA | 1 | 102 aac far | 2020-12-11 + | ||
Persiana Music HD | In chiaro - FTA | 13 | 1302 far | 2020-12-11 + |
52.0°E | 12TurkmenÄlem/MonacoSat | 10845.00 | V | DVB-S | QPSK | 27500 2/3 |
SL Two | In chiaro - FTA | 809 | 3001 | 2020-09-07 + |
52.0°E | 13TurkmenÄlem/MonacoSat | 10887.00 | V | DVB-S | QPSK | 27500 2/3 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Maah TV | In chiaro - FTA | 4 | 402 aac far | 2020-08-14 + |
52.0°E | 12TurkmenÄlem/MonacoSat | 10845.00 | V | DVB-S | QPSK | 27500 2/3 |
AVA Series | In chiaro - FTA | 21 | 2102 aac far | 2020-05-07 + | ||
Dunya naw TV - Farah | In chiaro - FTA | 808 | 8082 aac far | 2020-05-07 + | ||
Navahang | In chiaro - FTA | 816 | 8162 far | 2020-05-07 + | ||
AVA Family | In chiaro - FTA | 817 | 8172 aac | 2020-05-07 + |
52.0°E | 13TurkmenÄlem/MonacoSat | 10887.00 | V | DVB-S | QPSK | 27500 2/3 |
Radio Javan | In chiaro - FTA | 18 | 1802 far | 2020-02-11 + |
52.0°E | 4TurkmenÄlem/MonacoSat | 12264.00 | V | DVB-S2 | QPSK | 27500 2/3 |
Altyn Asyr | In chiaro - FTA | 201 | 111 tuk | 2015-06-27 + | ||
Yaslyk | In chiaro - FTA | 202 | 114 tuk | 2015-06-27 + | ||
Miras | In chiaro - FTA | 203 | 117 tuk | 2015-06-27 + | ||
Turkmenistan TV | In chiaro - FTA | 204 | 120 tuk 121 eng 122 rus 123 fra 124 chi 125 ara 126 far |
2015-06-27 + |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
1983 Zapper stanno navigando su KingOfSat. | Copyright KingOfSat 2024 |