Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
57.0°E | NSS 12 | 36032 | 103 | 46 | 57.04°E | 0.03° | 0.08° | N/A | N/A | 2024-10-31 03:52 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
57.0°E | 9NSS 12 | 4095.00 | L | DVB-S2 | QPSK | 11000 1/2 |
INV1-dtsatl | In chiaro - FTA | 3073 | 2024-07-07 |
57.0°E | 37NSS 12 | 4095.00 | R | DVB-S2 | QPSK | 30000 3/4 |
Rai Italia | PowerVu | 133 | 7474 aac ita | 2024-02-17 + | ||
MTN INFO | In chiaro - FTA | 100 | 6178 aac eng | 2023-12-17 | ||
MTN SE HD | PowerVu | 101 | 4898 aac | 2023-12-17 | ||
FOX NEWS | PowerVu | 103 | 4386 aac eng | 2023-12-17 | ||
BBC News |
PowerVu | 106 | 5410 aac | 2023-12-17 + | ||
PRIME JOURNEY | PowerVu | 107 | 5666 aac | 2023-12-17 | ||
SKY SPORTS NEWS | PowerVu | 108 | 5922 aac | 2023-12-17 | ||
Sport 24/24 | PowerVu | 109 | 6434 aac | 2023-12-17 + | ||
SPORT 24 EXTRA HD | PowerVu | 111 | 7202 aac | 2023-12-17 | ||
AUSTRALIACHANNEL_NEWS | PowerVu | 113 | 7458 aac | 2023-12-17 | ||
TV Asia Comedy | PowerVu | 114 | 7714 aac eng | 2023-12-17 + | ||
Prime Favorites | PowerVu | 116 | 4146 aac | 2023-12-17 + | ||
TVE | PowerVu | 118 | 4914 aac | 2023-12-17 | ||
Canal 24 Horas |
PowerVu | 119 | 5170 aac | 2023-12-17 + | ||
FOOD | PowerVu | 124 | 6962 aac | 2023-12-17 | ||
TRAVEL | PowerVu | 126 | 5938 aac | 2023-12-17 | ||
FRANCE 24 | PowerVu | 131 | 4162 aac | 2023-12-17 | ||
CCTV 4 | PowerVu | 145 | 7730 aac | 2023-12-17 + | ||
National Geographic UK | PowerVu | 161 | 5650 aac eng | 2023-12-17 + | ||
MTN Special Events | PowerVu | 200 | 4402 aac | 2023-12-17 + |
57.0°E | 5NSS 12 | 4069.00 | L | DVB-S | QPSK | 1040 1/2 |
Ch22-A1:VOA24 A2:VOA Somalia | In chiaro - FTA | 22 | 1230 1232 |
2023-12-16 |
57.0°E | 37NSS 12 | 4095.00 | R | DVB-S2 | QPSK | 30000 3/4 |
MSNBC | PowerVu | 102 | 4130 aac | 2023-12-16 + | ||
CNBC | PowerVu | 104 | 4642 aac | 2023-12-16 | ||
Sky News | PowerVu | 105 | 5154 aac | 2023-12-16 | ||
Prime one | PowerVu | 110 | 6946 aac | 2023-12-16 + | ||
RTL | PowerVu | 112 | 6690 aac | 2023-12-16 | ||
TFC | PowerVu | 115 | 7970 aac eng | 2023-12-16 | ||
BBC Marine HD | PowerVu | 117 | 4658 eng | 2023-12-16 + | ||
Australia Comedy and Drama | PowerVu | 120 | 5426 aac eng | 2023-12-16 | ||
ABC News 24 Channel | PowerVu | 121 | 5682 aac eng | 2023-12-16 + | ||
HGTV | PowerVu | 125 | 6706 aac eng | 2023-12-16 | ||
Mediaset Italia | PowerVu | 132 | 4418 aac | 2023-12-16 | ||
Hunan TV | PowerVu | 140 | 6466 aac chi | 2023-12-16 + | ||
CCTV Movie | PowerVu | 143 | 6450 aac | 2023-12-16 + | ||
CCTV Entertainment | PowerVu | 144 | 6194 aac | 2023-12-16 + | ||
Metro TV | PowerVu | 146 | 6162 aac | 2023-12-16 + | ||
Movies Now and Then | PowerVu | 160 | 5394 eng | 2023-12-16 + | ||
Family Channel | PowerVu | 162 | 5906 eng | 2023-12-16 |
57.0°E | 5NSS 12 | 4069.00 | L | DVB-S | QPSK | 1040 1/2 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Ch30-A1: WWEng A2:Madagascar | In chiaro - FTA | 30 | 1222 | 2023-08-15 | ||
Ch38-VOA Kenya | In chiaro - FTA | 38 | 2530 | 2023-08-15 | ||
Ch100-VOA Congo DRC | In chiaro - FTA | 100 | 1422 | 2023-08-15 | ||
Ch101-Multi Choice | In chiaro - FTA | 101 | 1430 | 2023-08-15 |
57.0°E | 2NSS 12 | 4159.00 | L | DVB-S | QPSK | 2962 3/4 |
Encompass - NOR | In chiaro - FTA | 1 | 101 eng 102 eng 103 eng 104 eng 105 eng 106 eng 107 eng 108 eng 109 eng 110 eng 111 eng 112 eng 113 eng 114 eng 115 eng 116 eng |
2023-08-15 | ||
VOA TV Asia | In chiaro - FTA | 4 | 211 eng | 2023-08-15 + |
57.0°E | 9NSS 12 | 4095.00 | L | DVB-S2 | QPSK | 11000 1/2 |
AFN Prime Atlantic Eifel | PowerVu VeriMatrix |
302 | 2120 eng | 2021-11-13 + |
57.0°E | 1NSS 12 | 4071.00 | L | DVB-S2 | QPSK | 2722 1/2 |
Voice of America (VOA) | In chiaro - FTA | 1 | 101 eng | 2021-11-13 + |
57.0°E | 14NSS 12 | 4060.00 | L | DVB-S2 | QPSK | 7043 3/4 |
Al Hurra Iraq HD | In chiaro - FTA | 400 | 1820 ara | 2021-04-17 + | ||
VOA Djibouti MW | In chiaro - FTA | 421 | 1120 | 2021-04-17 | ||
VOA Iraq | In chiaro - FTA | 435 | 1230 | 2021-04-17 | ||
Radio Sawa Levant | In chiaro - FTA | 441 | 1432 | 2021-04-17 | ||
VOA French to Africa | In chiaro - FTA | 446 | 1622 | 2021-04-17 | ||
VOA Ethiopia | In chiaro - FTA | 454 | 1920 | 2021-04-17 | ||
Radio Sawa VOA Sudan | In chiaro - FTA | 455 | 1922 | 2021-04-17 | ||
VOA Libya | In chiaro - FTA | 457 | 1932 | 2021-04-17 | ||
Radio Sawa Future 1 | In chiaro - FTA | 458 | 2230 | 2021-04-17 | ||
Radio Sawa Future 3 | In chiaro - FTA | 459 | 2520 | 2021-04-17 | ||
Radio Sawa Future 2 | In chiaro - FTA | 460 | 2120 | 2021-04-17 | ||
Radio SAWA Iraq | In chiaro - FTA | 434 | 1222 | 2021-03-07 | ||
VOA Djibouti FM | In chiaro - FTA | 447 | 1630 | 2021-03-07 |
57.0°E | 9NSS 12 | 4095.00 | L | DVB-S2 | QPSK | 11000 1/2 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
AFN News | PowerVu VeriMatrix |
303 | 2220 eng | 2021-02-16 + | ||
AFN Sports | PowerVu VeriMatrix |
304 | 2320 eng | 2021-02-16 + | ||
AFN Sports 2 | PowerVu VeriMatrix |
305 | 2330 eng | 2021-02-16 + | ||
AFN Eagle | PowerVu VeriMatrix |
320 | 2720 | 2019-08-02 | ||
AFN The Voice | PowerVu VeriMatrix |
321 | 2520 | 2019-08-02 | ||
AFN Music Service 1 | PowerVu VeriMatrix |
322 | 2420 | 2019-08-02 | ||
AFN Music Service 2 | PowerVu VeriMatrix |
323 | 2620 | 2019-08-02 |
57.0°E | 14NSS 12 | 4060.00 | L | DVB-S2 | QPSK | 7043 3/4 |
Al Hurra HD | In chiaro - FTA | 200 | 1562 ara | 2019-04-07 + |
57.0°E | NSS 12 | 4065.00 | L | DVB-S2 | 8PSK | 1500 5/6 |
Occasional Feeds, data or inactive frequency (2022-10-23) |
57.0°E | NSS 12 | 4133.00 | R | DVB-S2 | QPSK | 6050 2/3 |
Occasional Feeds, data or inactive frequency (2018-11-09) |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
2005 Zapper stanno navigando su KingOfSat. | Copyright KingOfSat 2024 |